The map below shows all vessels currently at sea using sail propulsion technology. We’ll list the various technologies and ship details below. Last update details are and the bottom of the page.
Some ships may not appear on our map even though they are referenced in our list. This may be due to the AIS range being limited to coastal waters. We don’t (yet) have the satellite option 😉
Please let us know of any missing vessels at contact@velic-consulting.com. Last update: 19/08/2024
WASP Ships Built > 2000
WASP Ships Built < 2000
The Velic Consulting detailed database is available on quotation: contact@velic-consulting.com
Rigid Wing Sails
Name Lenght | Picture | Technology | Installation Date Uninstallation | Marine Traffic Link |
BERGE OLYMPUS 300 m | WindWings BAR Tech | 10/2023 | ||
GNV BRIDGE 203 m | WSM Naos Design | 04/2021 | ||
GREEN WINDS 200 m | Wind Challenger MOL | Q3 2024 | ||
NEW ADEN 333 m | DSIC | 09/2022 | ||
NEW VITALITY 333 m | DSIC | Q3 2018 | ||
PYXIS OCEAN 229 m | WindWings BAR Tech | 08/2023 | ||
SHOFU MARU 235 m | Wind Challenger MOL | 07/2022 |
Rotor
Name Lenght | Picture | Technology Provider | Installation Date Uninstallation | Marine Traffic Link |
AFROS 199 m | Anemoi | 01/2018 | ||
ALCYONE 183 m | Norsepower | Q1 2024 | ||
ANNIKA BRAREN 85 m | Eco Flettner | 04/2021 | ||
BERGE NEBLINA 361 m | Anemoi | 07/2024 | ||
BERLIN 169 m | Norsepower | 05/2022 | ||
CHANG HANG SHENG HAI 190 m | Chengxi Shipbuilding | 06/2022 | ||
COPENHAGEN 169 m | Norsepower | 2020 | ||
DELPHINE 235 m | Norsepower | Q1 2023 | ||
E-SHIP 1 130 m | Enercon | 2010 | ||
ESTRADEN 163 m | Norsepower | 2014 | ||
GOLDY SEVEN 90 m | Eco Flettner | 06/2018 | ||
HAI YANG SHI YOU 226 153 m | Dealfeng | 12/2023 | ||
KORYU 190 m | Norsepower | Q3 2024 | ||
MAERSK PELICAN 245 m | Norsepower | 08/2018 | ||
SC CONNECTOR 169 m | Norsepower | 01/2021 | ||
SEA ZHOUSHAN 169 m | Norsepower | 2021 | ||
TR LADY 229 m | Anemoi | Q2 2023 | Link |
Soft Wing Sails
Suction Wing
Name Lenght | Picture | Technology Provider | Installation Date Uninstallation | Marine Traffic Link |
ANKIE 90 m | VentoFoil EconoWind | Q1 2020 | ||
ANNA 90 m | VentoFoil EconoWind | Q4 2022 | ||
CHEMICAL CHALLENGER 134 m | VentoFoil EconoWind | Q1 2024 | ||
EEMS TRAVELER 90 m | Esail Bound4Blue | 07/2023 | ||
FRISIAN SEA 118 m | VentoFoil EconoWind | Q1 2021 | ||
KALAMAZOO 143 m | VentoFoil EconoWind | Q2 2024 | ||
MARFRET NIOLON 123 m | VentoFoil EconoWind | 01/2022 | ||
NBA MAGRITTE 229 m | VentoFoil EconoWind | 01/2022 | ||
ODDA MARIE 100 m | VentoFoil EconoWind | 02/2024 | ||
SUNNANVIK 124 m | VentoFoil EconoWind | Q2 2023 | ||
VILLE DE BORDEAUX 154 m | Esail Bound4Blue | Q1 2024 |
Kite
Name Lenght | Picture | Technology Provider | Installation Date Uninstallation | Marine Traffic Link |
LESEAKITE 18 m | SeaKite Beyond The Sea | 07/2023 |
Conventional Sail Built >2000
Name Lenght | Picture | Technology Provider | Installation Date Uninstallation | Marine Traffic Link |
ANEMOS 81 m | Conventional Sail TOWT | Q1 2024 | ||
AWAKE 15 m | Conventional Sail SailCoop | 2011 | ||
BELLE AVENTURE 15 m | Conventional Sail SailCoop | 2005 | ||
BLACK PEARL 105 m | DynaRig Southern Spars | 2018 | ||
GOLDEN HORIZON 162 m | Conventional Sail | 2021 | ||
GRAIN DE SAIL 1 22 m | Conventional Sail Grain de Sail | Q4 2020 | ||
GRAIN DE SAIL 2 51 m | Conventional Sail Grain de Sail | Q4 2023 | ||
ISABELLE 19 m | Conventional Sail SailCoop | Q2 2024 | ||
JUREN AE 48 m | IndoSail German Society for International Cooperation | Q2 2024 | ||
PERSEVERANCE 42 m | Conventional Sail Septieme Continent SARL | 2023 | ||
RAINBOW WARRIOR III 62 m | Conventional Sail Greenpeace | 2011 | ||
SAONA 24 m | Conventional Sail Illiens | 2020 | ||
SEA CLOUD SPIRIT 136 m | Conventional Sail Sea Cloud Cruises | 2021 |
Conventional Sail Built < 2000
Name Lenght | Picture | Technology Provider | Installation Date Uninstallation | Marine Traffic Link |
ATLANTIS 42 m | Normal Soft Sail | 1905 | ||
AVONTUUR 44 m | Normal Soft Sail | 1920 | ||
CLUB MED 2 182 m | Normal Soft Sail | 1992 | ||
ECHOES 17 m | Normal Soft Sail SailLink | 1994 | ||
FLORETTE 40 m | Normal Soft Sail | 1921 | ||
HAWILA 35 m | Normal Soft Sail | 1935 | ||
IDE MIN 40 m | Normal Soft Sail | 1957 | ||
JANTJE 28 m | Normal Soft Sail | 1930 | ||
LE PONANT 88 m | Normal Soft Sail | 1991 | ||
MORGENSTER 38 m | Normal Soft Sail | 1919 | ||
PINGUION 18 m | Normal Soft Sail | 1998 | ||
ROYAL CLIPPER 134 m | Normal Soft Sail | 2000 | ||
SEA CLOUD 96 m | Normal Soft Sail | 1931 | ||
SEA CLOUD II 106 m | Normal Soft Sail | 2000 | ||
STAR CLIPPER 111 m | Normal Soft Sail | 1992 | ||
STAR FLYER 111 m | Normal Soft Sail | 1991 | ||
TERRE EXOTIQUE 18 m | Normal Soft Sail | 1998 | ||
TRES HOMBRES 32 m | Normal Soft Sail | 1943 | ||
TWISTER 35 m | Normal Soft Sail | 1902 | ||
WIND SPIRIT 134 m | Normal Soft Sail | 1988 | ||
WIND STAR 134 m | Normal Soft Sail | 1986 | ||
WIND SURF 182 m | Normal Soft Sail | 1989 |
UPDATE 19/08/2024
- ADD / Vessel NBA MAGRITTE / AIS Map + List
UPDATE 17/07/2024
- ADD / Vessel RAIBOW WARRIOR III / AIS Map + List
- ADD / Vessel ISABELLE / AIS Map + List
- ADD / Vessel JUREN AE / AIS Map + List
- ADD / Vessel ECHOES / AIS Map + List
- ADD / Vessel PERSEVERANCE / AIS Map + List
- ADD / Vessel BERGE NEBLINA / AIS Map + List
- ADD / Vessel GREEN WINDS / AIS Map + List
- ADD / Vessel KORYU / AIS Map + List
- DELETE / Vessel DE GALLANT
UPDATE 25/04/2024
- ADD / Vessel ALCYONE / AIS Map + List
- ADD / Vessel SAONA / AIS Map + List
- ADD / Vessel WIND FOR CHANGE / AIS Map + List
- ADD / Vessel VILLE DE BORDEAUX / AIS Map + List
- ADD / Vessel KALAMAZOO / AIS Map + List
- ADD / Vessel AWAKE / AIS Map + List
- ADD / Vessel BELLE AVENTURE / AIS Map + List
UPDATE 21/02/2024
- ADD / Vessel CHEMICAL CHALLENGER / AIS Map + List
- ADD / Vessel SUNNANVIK / AIS Map + List
- ADD / Vessel ODDA MARIE / AIS Map + List
- Update of the "Pioneer" list
UPDATE 08/01/2024
- Full update of data
- AIS map split between ships built before and after 2000
UPDATE 09/11/2023
- ADD / Vessel DE TUKKER / AIS Map + List
- ADD / Vessel HAWILA / AIS Map + List
- ADD / Vessel SOHAR MAX / Only list due to futur installation
- DELETE / Vessel VILLE DE BORDEAUX / AIS Map but still in the list until the next technology installed
UPDATE 07/11/2023
- ADD / Vessel BLACK PEARL / AIS MAP + List / Due to DynaRig technology
- ADD / Vessel GALLANT / AIS Map + List
- ADD / Vessel AVONTUUR / AIS Map + List
- ADD / Vessel TRES HOMBRES / AIS Map + List
UPDATE 19/10/2023
- ADD / Vessel CHANG HANG SHENG HAI / Only list due to no AIS position found on VesselFinder
- ADD / Vessel PINGUION
COMMENTS
- BLACK PEARL is a super yacht and doesn't have a place in this list but the technoly DynaRig could be a technologies to explore for others projects.
- LESEAKITE is only a prototype but could be a futur demonstrator for kite.
- Sailing boats from SailCoop are in the list although they are only sailing vessel. Used as passangers transportation under derogation.